← All Stat Leaders
2026 District View
2A Division I District 5
These rankings show only players from 2A Division I District 5 with verified game statistics currently on file in VarsityVue. They should not be read as a complete district-wide statistical leaderboard until every program is represented.
3
District schools represented
23
Players with stats
District View
Rushing yards
Minimum 1 carry · Verified stats on file
| RK | Player | School | G | CAR | YDS | TD | YPC |
|---|---|---|---|---|---|---|---|
| 1 | Lane Couch | De Leon | 1 | 14 | 348 | 4 | 24.9 |
| 2 | Brycen Stofel | Hawley | 1 | 19 | 158 | 3 | 8.3 |
| 3 | Jagger Wiley | Hawley | 1 | 16 | 73 | 0 | 4.6 |
| 4 | Landry Vosburg | Cisco | 1 | 9 | 71 | 0 | 7.9 |
| 5 | Colby McIlroy | Cisco | 1 | 14 | 32 | 1 | 2.3 |
| 6 | July Johnson | Cisco | 1 | 4 | 27 | 0 | 6.8 |
| 7 | Ed Garcia | De Leon | 1 | 2 | 16 | 0 | 8 |
| 8 | Hud Price | De Leon | 1 | 5 | 9 | 1 | 1.8 |
| 9 | Beau Morris | De Leon | 1 | 1 | 8 | 0 | 8 |
| 10 | Carter Toof | Cisco | 1 | 1 | 4 | 0 | 4 |
| 11 | Bryce Burkeen | De Leon | 1 | 1 | 2 | 0 | 2 |
| 12 | Team | Cisco | 1 | 1 | -1 | 0 | -1 |
| 13 | Corbin Harrison | Cisco | 1 | 1 | -4 | 0 | -4 |
District View
Receiving yards
Minimum 1 reception · Verified stats on file
| RK | Player | School | G | REC | YDS | TD | YPR |
|---|---|---|---|---|---|---|---|
| 1 | John Doerschuk | Hawley | 1 | 6 | 134 | 1 | 22.3 |
| 2 | Gage Johnson | Cisco | 1 | 2 | 68 | 0 | 34 |
| 3 | Camden Ables | Hawley | 1 | 2 | 66 | 0 | 33 |
| 4 | Bryce Burkeen | De Leon | 1 | 6 | 54 | 1 | 9 |
| 5 | Canon Harris | Cisco | 1 | 1 | 40 | 0 | 40 |
| 6 | Weston Womack | Hawley | 1 | 2 | 35 | 0 | 17.5 |
| 7 | Corbin Harrison | Cisco | 1 | 4 | 34 | 0 | 8.5 |
| 8 | Carter Toof | Cisco | 1 | 1 | 27 | 1 | 27 |
| 9 | Terrick Hernandez | Cisco | 1 | 1 | 16 | 0 | 16 |
| 10 | Landry Vosburg | Cisco | 1 | 1 | 14 | 0 | 14 |
| 11 | July Johnson | Cisco | 1 | 1 | 14 | 1 | 14 |
| 12 | Trenton Zmeskal | De Leon | 1 | 1 | 10 | 0 | 10 |
| 13 | Alex Reyna | De Leon | 1 | 1 | 6 | 0 | 6 |
| 14 | Braylen Williams | Hawley | 1 | 1 | 4 | 0 | 4 |
| 15 | Lane Couch | De Leon | 1 | 1 | -4 | 0 | -4 |
