2026 Football
Stat Leaders
A running look at top performances from the verified game statistics currently available to VarsityVue. These rankings reflect only games and schools with stats on file—not every player or program in the coverage area.
6
Schools represented
42
Players with stats
1
Most games recorded
District Views
Compare available verified leaders within a specific UIL district.
Rushing Leaders
Rushing yards
Minimum 1 carry · Verified stats on file
| RK | Player | School | G | CAR | YDS | TD | YPC |
|---|---|---|---|---|---|---|---|
| 1 | Lane Couch | De Leon | 1 | 14 | 348 | 4 | 24.9 |
| 2 | Brycen Stofel | Hawley | 1 | 19 | 158 | 3 | 8.3 |
| 3 | Clay Chapman | Albany | 1 | 19 | 146 | 1 | 7.7 |
| 4 | Devan Wright | Clyde | 1 | 25 | 128 | 1 | 5.1 |
| 5 | Jagger Wiley | Hawley | 1 | 16 | 73 | 0 | 4.6 |
| 6 | Enrique Mendoza | San Saba | 1 | 14 | 71 | 0 | 5.1 |
| 7 | Landry Vosburg | Cisco | 1 | 9 | 71 | 0 | 7.9 |
| 8 | Graden Lebow | San Saba | 1 | 10 | 70 | 0 | 7 |
| 9 | Harley Griffin | Clyde | 1 | 4 | 70 | 0 | 17.5 |
| 10 | Jakobi Roberson | Albany | 1 | 9 | 68 | 1 | 7.6 |
| 11 | Jason Everett | San Saba | 1 | 19 | 55 | 1 | 2.9 |
| 12 | Colby McIlroy | Cisco | 1 | 14 | 32 | 1 | 2.3 |
| 13 | July Johnson | Cisco | 1 | 4 | 27 | 0 | 6.8 |
| 14 | Hunter Dematties | Clyde | 1 | 2 | 25 | 0 | 12.5 |
| 15 | Miles Wilsher | Clyde | 1 | 2 | 18 | 0 | 9 |
| 16 | Ed Garcia | De Leon | 1 | 2 | 16 | 0 | 8 |
| 17 | Jayden Aguirre | San Saba | 1 | 2 | 11 | 0 | 5.5 |
| 18 | Hud Price | De Leon | 1 | 5 | 9 | 1 | 1.8 |
| 19 | Beau Morris | De Leon | 1 | 1 | 8 | 0 | 8 |
| 20 | Lyle Wheeler | Albany | 1 | 3 | 7 | 0 | 2.3 |
| 21 | Melvin Umble | San Saba | 1 | 1 | 4 | 0 | 4 |
| 22 | Carter Toof | Cisco | 1 | 1 | 4 | 0 | 4 |
| 23 | Bryce Burkeen | De Leon | 1 | 1 | 2 | 0 | 2 |
| 24 | Brady Sanders | Clyde | 1 | 2 | 0 | 0 | 0 |
| 25 | Team | Cisco | 1 | 1 | -1 | 0 | -1 |
Passing Leaders
Passing yards
Minimum 1 attempt · Verified stats on file
| RK | Player | School | G | CMP/ATT | YDS | TD | INT | CMP% |
|---|---|---|---|---|---|---|---|---|
| 1 | Jagger Wiley | Hawley | 1 | 11/22 | 239 | 1 | 1 | 50% |
| 2 | Colby McIlroy | Cisco | 1 | 11/19 | 213 | 2 | 0 | 57.9% |
| 3 | Devan Wright | Clyde | 1 | 9/15 | 196 | 2 | 0 | 60% |
| 4 | Clay Chapman | Albany | 1 | 11/18 | 144 | 3 | 0 | 61.1% |
| 5 | Hud Price | De Leon | 1 | 8/16 | 60 | 1 | 0 | 50% |
| 6 | Beau Morris | De Leon | 1 | 1/1 | 6 | 0 | 0 | 100% |
| 7 | Jason Everett | San Saba | 1 | 0/1 | 0 | 0 | 0 | 0% |
| 8 | JJ Romero | San Saba | 1 | 0/3 | 0 | 0 | 0 | 0% |
| 9 | Team | Hawley | 1 | 0/1 | 0 | 0 | 0 | 0% |
Receiving Leaders
Receiving yards
Minimum 1 reception · Verified stats on file
| RK | Player | School | G | REC | YDS | TD | YPR |
|---|---|---|---|---|---|---|---|
| 1 | John Doerschuk | Hawley | 1 | 6 | 134 | 1 | 22.3 |
| 2 | Harley Griffin | Clyde | 1 | 2 | 88 | 1 | 44 |
| 3 | Aiden Vickers | Albany | 1 | 4 | 73 | 2 | 18.3 |
| 4 | Gage Johnson | Cisco | 1 | 2 | 68 | 0 | 34 |
| 5 | Camden Ables | Hawley | 1 | 2 | 66 | 0 | 33 |
| 6 | Bryce Burkeen | De Leon | 1 | 6 | 54 | 1 | 9 |
| 7 | Eli Goble | Clyde | 1 | 1 | 52 | 0 | 52 |
| 8 | Blake Britting | Albany | 1 | 3 | 51 | 0 | 17 |
| 9 | Hunter Dematties | Clyde | 1 | 5 | 51 | 0 | 10.2 |
| 10 | Canon Harris | Cisco | 1 | 1 | 40 | 0 | 40 |
| 11 | Weston Womack | Hawley | 1 | 2 | 35 | 0 | 17.5 |
| 12 | Corbin Harrison | Cisco | 1 | 4 | 34 | 0 | 8.5 |
| 13 | Carter Toof | Cisco | 1 | 1 | 27 | 1 | 27 |
| 14 | Terrick Hernandez | Cisco | 1 | 1 | 16 | 0 | 16 |
| 15 | Landry Vosburg | Cisco | 1 | 1 | 14 | 0 | 14 |
| 16 | July Johnson | Cisco | 1 | 1 | 14 | 1 | 14 |
| 17 | Trenton Zmeskal | De Leon | 1 | 1 | 10 | 0 | 10 |
| 18 | Jakobi Roberson | Albany | 1 | 1 | 10 | 1 | 10 |
| 19 | Lyle Wheeler | Albany | 1 | 3 | 10 | 0 | 3.3 |
| 20 | Alex Reyna | De Leon | 1 | 1 | 6 | 0 | 6 |
| 21 | Jacob Hernandez | Clyde | 1 | 1 | 5 | 1 | 5 |
| 22 | Braylen Williams | Hawley | 1 | 1 | 4 | 0 | 4 |
| 23 | Lane Couch | De Leon | 1 | 1 | -4 | 0 | -4 |
Efficiency Leaders
Yards per carry
Minimum 5 carries · Verified stats on file
| RK | Player | School | G | CAR | YDS | YPC |
|---|---|---|---|---|---|---|
| 1 | Lane Couch | De Leon | 1 | 14 | 348 | 24.9 |
| 2 | Brycen Stofel | Hawley | 1 | 19 | 158 | 8.3 |
| 3 | Landry Vosburg | Cisco | 1 | 9 | 71 | 7.9 |
| 4 | Clay Chapman | Albany | 1 | 19 | 146 | 7.7 |
| 5 | Jakobi Roberson | Albany | 1 | 9 | 68 | 7.6 |
| 6 | Graden Lebow | San Saba | 1 | 10 | 70 | 7 |
| 7 | Devan Wright | Clyde | 1 | 25 | 128 | 5.1 |
| 8 | Enrique Mendoza | San Saba | 1 | 14 | 71 | 5.1 |
| 9 | Jagger Wiley | Hawley | 1 | 16 | 73 | 4.6 |
| 10 | Jason Everett | San Saba | 1 | 19 | 55 | 2.9 |
| 11 | Colby McIlroy | Cisco | 1 | 14 | 32 | 2.3 |
| 12 | Hud Price | De Leon | 1 | 5 | 9 | 1.8 |
